Removal & extraction of spun piles and installation of floating sea barrier

24 Nov 2023 / Singapore

From 1 December 2023 to 1 June 2024, work to remove and extract spun piles and install a floating sea barrier will be carried out at the coastline off Poyan Reservoir.

According to the Maritime and Port Authority of Singapore Port Marine Notice No.114 of 2023, the work will be conducted 0700 – 1900 hours (Monday to Saturday), within the working area bounded by the following co-ordinates (WGS 84 Datum):
1 1°21.100’N / 103°38.287'E
2 1°21.253'N / 103°38.225'E
3 1°21.381'N / 103°38.285'E
4 1°21.411'N / 103°38.284'E
5 1°21.507'N / 103°38.438'E
6 1°21.565'N / 103°38.549'E
7 1°21.725'N / 103°38.648'E
8 1°21.787'N / 103°38.677'E
9 1°21.847'N / 103°38.678'E
10 1°21.870'N / 103°38.702'E
11 1°21.917'N / 103°38.717'E
12 1°21.939'N / 103°38.756'E
13 1°22.200'N / 103°38.884'E
14 1°22.400'N / 103°38.942'E
15 1°22.492'N / 103°39.038'E
16 1°22.512'N / 103°39.076'E
17 1°22.504’N / 103°39.140'E
18 1°22.516'N / 103°39.194'E
19 1°23.104'N / 103°39.439'E
20 1°23.128'N / 103°39.385'E
21 1°22.568'N / 103°39.151'E
22 1°22.573'N / 103°39.065'E
23 1°22.541'N / 103°39.003'E
24 1°22.431'N / 103°38.889'E
25 1°22.221'N / 103°38.829'E
26 1°21.982'N / 103°38.711'E
27 1°21.873'N / 103°38.619'E
28 1°21.801'N / 103°38.618'E
29 1°21.610'N / 103°38.508'E
30 1°21.552'N / 103°38.396'E
31 1°21.427'N / 103°38.325'E
32 1°21.118'N / 103°38.230'E

The removal & extraction of spun piles and installation of floating sea barrier will be carried out using crane barge. Tugboats and workboats will be deployed to assist in positioning of the crane barge during the operation.

Diving operations, if any, may be carried out during daylight hours only.

A safety boat will always be deployed in the vicinity and in attendance.

Craft involved in the works will exhibit the appropriate local and international day and night signals.

When in the vicinity of the working area, mariners are reminded to:
a) Keep well clear and not to enter the working area.
b) Maintain a proper lookout.
c) Proceed at a safe speed and navigate with caution.
d) Maintain a listening watch on VHF Channel 22 (Jurong Control);
and
e) Communicate with Jurong Control on VHF Channel 22 for assistance, if required.

For information about operations in Singapore, contact GAC Singapore at [email protected]

If quoting any content from Hot Port News, please cite GAC Hot Port News as the source.