You are currently on GAC Worldwide website.
Unit OT 18-35, Level 18, Central Park Towers, Dubai International Financial Centre, Dubai, P.O. Box 18006, United Arab Emirates
16200 Central Green Blvd
GAC Regional Office, Asia Pacific 78 Shenton Way, #29-01
Group Vice President, Asia Pacific & Indian Subcontinent
Unit OT 18-35, Level 18, Central Park Towers, Dubai International Financial Centre, Dubai, P.O. Box 18006, United Arab Emirates
Unit OT 18-35, Level 18, Central Park Towers, Dubai International Financial Centre, Dubai, P.O. Box 18006, United Arab Emirates
Leverage on our experience and expertise with integrated shipping, logistics and marine services tailored to meet your needs.
22 Mar 2024 / Singapore
The working period for reclamation work at Pulau Tekong has been extended, and the work is now being conducted until 20 September.
According to the Maritime and Port Authority of Singapore Port Marine Notice No.21 of 2024, the work is being carried out 24 hours daily - including Sundays and Public Holidays - within the working area bounded by the following co-ordinates (WGS 84 Datum):
1) 01˚ 25.910'N / 104˚ 03.472'E
2) 01˚ 26.260'N / 104˚ 03.480'E (Yellow Pillar/ Fl Y 2s/ Tekong-20)
3) 01˚ 26.544'N / 104˚ 02.353'E (Q Fl/ Tekong-19)
4) 01˚ 26.271'N / 104˚ 01.343'E (Yellow Pillar/ Fl Y 4s/ Tekong-18)
5) 01˚ 25.488'N / 104˚ 00.444'E (Green Conical/ Fl (3) G 15s/ Tekong)
6) 01˚ 25.167'N / 104˚ 00.434'E (Yellow /Q(9)15s/ West Tekong)
7) 01˚ 23.350'N / 104˚ 01.057'E (Green Conical/ Fl G 2s/ Tekong-3)
8) 01˚ 20.090'N / 104˚ 04.899'E
9) 01˚ 20.090'N / 104˚ 05.009'E (Yellow/Black Pillar/ Q(6) + LFl 5s/ South Nelayan)
10) 01˚ 20.313'N / 104˚ 05.215'E
11) 01˚ 20.375'N / 104˚ 05.212'E
12) 01˚ 20.752'N / 104˚ 04.944'E
13) 01˚ 21.406'N / 104˚ 04.608'E
14) 01˚ 21.750'N / 104˚ 04.690'E (Red Can/ Fl R 4s/ Red Calder)
15) 01˚ 23.489'N / 104˚ 05.338'E
16) 01˚ 23.661'N / 104˚ 05.391'E (Red Can/ Fl R 10s/ Tekong-22)
17) 01˚ 23.985'N / 104˚ 05.423'E
18) 01˚ 24.237'N / 104˚ 05.408'E
19) 01˚ 24.376'N / 104˚ 05.375'E {Red Can/ Fl R 2s/ Tekong-23)
20) 01˚ 24.481'N / 104˚ 05.260'E
21) 01˚ 24.535'N / 104˚ 05.110'E
22) 01˚ 24.310'N / 104˚ 01.759'E
23) 01˚ 24.227'N / 104˚ 01.665'E
24) 01˚ 24.294'N / 104˚ 01.571'E
25) 01˚ 24.574'N / 104˚ 01.623'E
26) 01˚ 24.589'N / 104˚ 01.772'E
The reclamation work involves filling, dredging, construction of revetment, soil investigation, and soil improvement works.
The soil improvement works will entail dredging, sand piling and deep cement mixing. The dredgers will be used for the bund construction within the working area.
Safety boats will be in attendance to warn and direct craft in the vicinity to keep clear of the working area.
Craft involved in the works will exhibit the appropriate local and international day and night signals.
When in the vicinity of the working area, mariners are reminded to:
a) Keep well clear of the working area;
b) Maintain a proper lookout;
c) Proceed at a safe speed and to navigate with caution;
d) Maintain a listening watch on VHF Channel 21 (Sembawang Control);
and
e) Communicate with Sembawang Control for assistance, if required.
For information about operations in Singapore, contact GAC Singapore at [email protected]